The foreign investor does not have enough money to buy anything.
(players in player order)
name | cash | value | companies | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juho | $7 | $41 | DSB[20] | – | – | – | – | – | – | – | – | – | 1 |
Joakim | $5 | $44 | – | – | *1 | – | – | – | – | – | – | *1 | – |
Brian | $3 | $40 | NS[21] | – | – | – | *1 | – | – | – | – | – | – |
Charlie | $1 | $42 | MS[17] | – | – | *2 | – | – | – | – | – | – | – |
Adam | $1 | $48 | – | *1 | – | – | – | – | – | – | – | – | *3 |
Shares owned by bank | 4 | 2 | 1 | 1 | – | – | – | – | 1 | 0 | |||
Shares issued in total | 5 | 3 | 3 | 2 | – | – | – | – | 2 | 4 | |||
Share price | $5 | $15 | $12 | $16 | – | – | – | – | $24 | $14 | |||
Treasury | $13 | $22 | $15 | $9 | – | – | – | – | $25 | $22 | |||
Income | +$3 | +$4 | +$6 | +$8 | – | – | – | – | +$6 | +$13 | |||
Book value | $29 | $43 | $36 | $33 | – | – | – | – | $48 | $55 | |||
Market capitalization | $25 | $45 | $36 | $32 | – | – | – | – | $48 | $56 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||
(in share price order)