The foreign investor buys KK[25].
(players in player order)
| name | cash | value | companies |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim | $15 | $56 | – | – | *1 | – | – | – | – | – | – | *1 | – | 
| Brian | $11 | $50 | NS[21] | – | – | – | *1 | – | – | – | – | – | – | 
| Adam | $9 | $54 | – | – | – | – | – | – | – | – | – | – | *3 | 
| Charlie | $6 | $48 | – | *2 | – | *2 | – | – | – | – | – | – | – | 
| Juho | $2 | $48 | DSB[20] SBB[26] | – | – | – | – | – | – | – | – | – | – | 
| Shares owned by bank | 4 | 2 | 1 | 2 | – | – | – | – | 1 | 1 | |||
| Shares issued in total | 6 | 3 | 3 | 3 | – | – | – | – | 2 | 4 | |||
| Share price | $7 | $13 | $14 | $18 | – | – | – | – | $28 | $15 | |||
| Treasury | $22 | $12 | $1 | $31 | – | – | – | – | $10 | $35 | |||
| Income | +$3 | +$3 | +$12 | +$8 | – | – | – | – | +$12 | +$13 | |||
| Book value | $38 | $26 | $39 | $55 | – | – | – | – | $54 | $68 | |||
| Market capitalization | $42 | $39 | $42 | $54 | – | – | – | – | $56 | $60 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
|  |  |  |  |  |  | |||||||||||||||||||||||||||||
(in share price order)
 
   
   
   
   
  