The foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho | $14 | $34 | DSB[20] | – | – | – | – | – | – | – | – | – | – |
| Brian | $8 | $35 | BY[13] | – | – | – | *1 | – | – | – | – | – | – |
| Charlie | $7 | $35 | MS[17] | – | – | *1 | – | – | – | – | – | – | – |
| Adam | $6 | $37 | – | *1 | – | – | – | – | – | – | – | – | *2 |
| Joakim | $0 | $36 | PKP[23] | – | *1 | – | – | – | – | – | – | – | – |
| Shares owned by bank | 3 | 2 | 1 | 1 | – | – | – | – | – | 1 | |||
| Shares issued in total | 4 | 3 | 2 | 2 | – | – | – | – | – | 3 | |||
| Share price | $7 | $13 | $11 | $14 | – | – | – | – | – | $12 | |||
| Treasury | $3 | $18 | $4 | $17 | – | – | – | – | – | $15 | |||
| Income | +$6 | +$4 | +$6 | +$3 | – | – | – | – | – | +$7 | |||
| Book value | $31 | $39 | $25 | $28 | – | – | – | – | – | $36 | |||
| Market capitalization | $28 | $39 | $22 | $28 | – | – | – | – | – | $36 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)