The foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard | $21 | $78 | FS[37] | – | – | – | – | – | – | *1 | – | – | – |
| Georg | $19 | $75 | – | – | *2 | – | – | – | – | – | – | – | – |
| Ocki | $16 | $71 | BR[33] | – | – | *1 | – | – | – | – | – | – | – |
| Björn | $8 | $80 | – | *4 | – | – | – | – | – | – | – | – | – |
| Dirk | $6 | $80 | BSR[40] | – | – | – | – | – | *1 | – | – | – | – |
| Shares owned by bank | 3 | 1 | 2 | – | – | 2 | 5 | – | – | – | |||
| Shares issued in total | 7 | 3 | 3 | – | – | 3 | 6 | – | – | – | |||
| Share price | $18 | $28 | $22 | – | – | $34 | $20 | – | – | – | |||
| Treasury | $13 | $36 | $12 | – | – | $57 | $54 | – | – | – | |||
| Income | +$31 | +$12 | +$12 | – | – | +$18 | +$24 | – | – | – | |||
| Book value | $121 | $85 | $66 | – | – | $108 | $148 | – | – | – | |||
| Market capitalization | $126 | $84 | $66 | – | – | $102 | $120 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)