The foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $19 | $71 | NS[21] | – | – | – | – | – | *1 | – | – | – | – |
| Richard | $13 | $65 | RENFE[32] | – | – | – | – | – | – | *1 | – | – | – |
| Björn | $5 | $71 | – | *3 | – | – | – | – | – | – | – | – | – |
| Ocki | $4 | $55 | BR[33] | – | – | *1 | – | – | – | – | – | – | – |
| Georg | $3 | $59 | – | – | *2 | – | – | – | – | – | – | – | – |
| Shares owned by bank | 4 | 0 | 2 | – | – | 1 | 4 | – | – | – | |||
| Shares issued in total | 7 | 2 | 3 | – | – | 2 | 5 | – | – | – | |||
| Share price | $22 | $28 | $18 | – | – | $31 | $20 | – | – | – | |||
| Treasury | $31 | $12 | $0 | – | – | $32 | $55 | – | – | – | |||
| Income | +$31 | +$12 | +$12 | – | – | +$12 | +$12 | – | – | – | |||
| Book value | $139 | $61 | $54 | – | – | $62 | $117 | – | – | – | |||
| Market capitalization | $154 | $56 | $54 | – | – | $62 | $100 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)