Foreign investor buys FR[60].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocki | $28 | $83 | BR[33] | – | – | *1 | – | – | – | – | – | – | – |
| Richard | $25 | $96 | HA[47] | – | – | – | – | – | – | *1 | – | – | – |
| Dirk | $12 | $97 | HH[48] | – | – | – | – | – | *1 | – | – | – | – |
| Georg | $8 | $83 | HR[49] | – | *1 | – | – | – | – | – | – | – | – |
| Björn | $0 | $86 | LHR[54] | *2 | – | – | – | – | – | – | – | – | – |
| Shares owned by bank | 5 | 3 | 3 | – | – | 3 | 5 | – | – | – | |||
| Shares issued in total | 7 | 4 | 4 | – | – | 4 | 6 | – | – | – | |||
| Share price | $16 | $26 | $22 | – | – | $37 | $24 | – | – | – | |||
| Treasury | $23 | $40 | $46 | – | – | $72 | $37 | – | – | – | |||
| Income | +$7 | +$6 | +$0 | – | – | +$26 | +$16 | – | – | – | |||
| Book value | $131 | $113 | $100 | – | – | $163 | $168 | – | – | – | |||
| Market capitalization | $112 | $104 | $88 | – | – | $148 | $144 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)