The foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georg | $12 | $60 | SBB[26] | – | *1 | – | – | – | – | – | – | – | – |
| Ocki | $6 | $46 | KK[25] | – | – | *1 | – | – | – | – | – | – | – |
| Björn | $3 | $47 | SŽD[31] | *1 | – | – | – | – | – | – | – | – | – |
| Dirk | $2 | $53 | NS[21] SJ[30] | – | – | – | – | – | – | – | – | – | – |
| Richard | $1 | $51 | RENFE[32] | – | – | – | – | – | – | *1 | – | – | – |
| Shares owned by bank | 6 | 1 | 2 | – | – | – | 3 | – | – | – | |||
| Shares issued in total | 7 | 2 | 3 | – | – | – | 4 | – | – | – | |||
| Share price | $13 | $22 | $15 | – | – | – | $18 | – | – | – | |||
| Treasury | $40 | $19 | $27 | – | – | – | $23 | – | – | – | |||
| Income | +$15 | +$2 | +$2 | – | – | – | +$12 | – | – | – | |||
| Book value | $117 | $42 | $56 | – | – | – | $85 | – | – | – | |||
| Market capitalization | $91 | $44 | $45 | – | – | – | $72 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)