Foreign investor buys SNCF[24].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Björn | $15 | $43 | – | *2 | – | – | – | – | – | – | – | – | – |
| Dirk | $13 | $48 | OL[14] NS[21] | – | – | – | – | – | – | – | – | – | – |
| Georg | $6 | $52 | SBB[26] | – | *1 | – | – | – | – | – | – | – | – |
| Richard | $5 | $42 | B[22] | – | – | – | – | – | – | *1 | – | – | – |
| Ocki | $0 | $41 | KK[25] | – | – | *1 | – | – | – | – | – | – | – |
| Shares owned by bank | 4 | 1 | 1 | – | – | – | 3 | – | – | – | |||
| Shares issued in total | 6 | 2 | 2 | – | – | – | 4 | – | – | – | |||
| Share price | $14 | $20 | $16 | – | – | – | $15 | – | – | – | |||
| Treasury | $35 | $11 | $4 | – | – | – | $29 | – | – | – | |||
| Income | +$22 | +$8 | +$8 | – | – | – | +$14 | – | – | – | |||
| Book value | $98 | $34 | $33 | – | – | – | $69 | – | – | – | |||
| Market capitalization | $84 | $40 | $32 | – | – | – | $60 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)