The foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocki | $8 | $37 | WT[11] | – | – | *1 | – | – | – | – | – | – | – |
| Dirk | $4 | $39 | OL[14] NS[21] | – | – | – | – | – | – | – | – | – | – |
| Richard | $3 | $37 | PR[19] | – | – | – | – | – | – | *1 | – | – | – |
| Björn | $1 | $36 | PKP[23] | *1 | – | – | – | – | – | – | – | – | – |
| Georg | $0 | $40 | SBB[26] | – | *1 | – | – | – | – | – | – | – | – |
| Shares owned by bank | 4 | 1 | 1 | – | – | – | 2 | – | – | – | |||
| Shares issued in total | 5 | 2 | 2 | – | – | – | 3 | – | – | – | |||
| Share price | $12 | $14 | $18 | – | – | – | $15 | – | – | – | |||
| Treasury | $28 | $16 | $4 | – | – | – | $24 | – | – | – | |||
| Income | +$14 | +$3 | +$8 | – | – | – | +$7 | – | – | – | |||
| Book value | $68 | $28 | $33 | – | – | – | $45 | – | – | – | |||
| Market capitalization | $60 | $28 | $36 | – | – | – | $45 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)