The foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klaus | $15 | $61 | SJ[30] | – | – | – | *1 | – | – | – | – | – | – |
| Eckhart | $14 | $63 | FS[37] | – | *1 | – | – | – | – | – | – | – | – |
| Manfred | $6 | $62 | RENFE[32] | – | – | – | – | – | – | – | – | *1 | – |
| Björn | $4 | $75 | PKP[23] HH[48] | – | – | – | – | – | – | – | – | – | – |
| Ocki | $3 | $44 | – | – | – | – | – | – | *2 | – | *1 | – | – |
| Shares owned by bank | – | 5 | – | 4 | – | 3 | – | 6 | 2 | – | |||
| Shares issued in total | – | 6 | – | 5 | – | 5 | – | 7 | 3 | – | |||
| Share price | – | $12 | – | $16 | – | $18 | – | $5 | $24 | – | |||
| Treasury | – | $34 | – | $50 | – | $28 | – | $8 | $17 | – | |||
| Income | – | +$7 | – | +$8 | – | +$25 | – | -$2 | +$12 | – | |||
| Book value | – | $76 | – | $90 | – | $131 | – | $10 | $71 | – | |||
| Market capitalization | – | $72 | – | $80 | – | $90 | – | $35 | $72 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)