Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Björn | $6 | $60 | PKP[23] SŽD[31] | – | – | – | – | – | – | – | – | – | – |
| Manfred | $6 | $53 | KK[25] | – | – | – | – | – | – | – | – | *1 | – |
| Eckhart | $4 | $52 | FS[37] | – | *1 | – | – | – | – | – | – | – | – |
| Klaus | $3 | $49 | SJ[30] | – | – | – | *1 | – | – | – | – | – | – |
| Ocki | $1 | $38 | – | – | – | – | – | – | *2 | – | *1 | – | – |
| Shares owned by bank | – | 4 | – | 3 | – | 3 | – | 6 | 2 | – | |||
| Shares issued in total | – | 5 | – | 4 | – | 5 | – | 7 | 3 | – | |||
| Share price | – | $11 | – | $16 | – | $15 | – | $7 | $22 | – | |||
| Treasury | – | $15 | – | $26 | – | $50 | – | $17 | $37 | – | |||
| Income | – | +$7 | – | +$8 | – | +$7 | – | +$0 | +$2 | – | |||
| Book value | – | $57 | – | $66 | – | $105 | – | $36 | $66 | – | |||
| Market capitalization | – | $55 | – | $64 | – | $75 | – | $49 | $66 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)