Foreign investor does not have enough money.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckhart | $24 | $74 | FS[37] | – | *1 | – | – | – | – | – | – | – | – |
| Björn | $21 | $93 | HH[48] | – | – | – | – | – | 1 | – | – | – | – |
| Manfred | $18 | $76 | RENFE[32] | – | – | – | – | – | – | – | – | *1 | – |
| Ocki | $15 | $63 | – | – | – | – | – | – | *2 | – | – | – | – |
| Klaus | $3 | $78 | B[22] BR[33] | – | – | – | *1 | – | – | – | – | – | – |
| Shares owned by bank | – | 6 | – | 4 | – | 2 | – | – | 3 | – | |||
| Shares issued in total | – | 7 | – | 5 | – | 5 | – | – | 4 | – | |||
| Share price | – | $13 | – | $20 | – | $24 | – | – | $26 | – | |||
| Treasury | – | $55 | – | $23 | – | $11 | – | – | $55 | – | |||
| Income | – | +$8 | – | +$20 | – | +$39 | – | – | +$12 | – | |||
| Book value | – | $91 | – | $93 | – | $137 | – | – | $109 | – | |||
| Market capitalization | – | $91 | – | $100 | – | $120 | – | – | $104 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)