Foreign investor buys HE[15].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Björn | $17 | $48 | SŽD[31] | – | – | – | – | – | – | – | – | – | – |
| Ocki | $12 | $35 | – | – | – | – | – | – | *1 | – | *1 | – | – |
| Klaus | $9 | $45 | DSB[20] | – | – | – | *1 | – | – | – | – | – | – |
| Eckhart | $8 | $43 | SNCF[24] | – | *1 | – | – | – | – | – | – | – | – |
| Manfred | $0 | $45 | KK[25] | – | – | – | – | – | – | – | – | *1 | – |
| Shares owned by bank | – | 3 | – | 2 | – | 3 | – | 5 | 1 | – | |||
| Shares issued in total | – | 4 | – | 3 | – | 4 | – | 6 | 2 | – | |||
| Share price | – | $11 | – | $16 | – | $13 | – | $10 | $20 | – | |||
| Treasury | – | $32 | – | $29 | – | $21 | – | $28 | $7 | – | |||
| Income | – | +$6 | – | +$5 | – | +$8 | – | +$10 | +$8 | – | |||
| Book value | – | $50 | – | $49 | – | $55 | – | $68 | $36 | – | |||
| Market capitalization | – | $44 | – | $48 | – | $52 | – | $60 | $40 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)