Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Björn | $9 | $40 | NS[21] | – | – | – | – | – | – | – | *1 | – | – |
| Ocki | $4 | $36 | PR[19] | – | – | – | – | – | *1 | – | – | – | – |
| Klaus | $3 | $38 | DSB[20] | – | – | – | *1 | – | – | – | – | – | – |
| Manfred | $3 | $37 | SX[16] | – | – | – | – | – | – | – | – | *1 | – |
| Eckhart | $0 | $36 | SNCF[24] | – | *1 | – | – | – | – | – | – | – | – |
| Shares owned by bank | – | 2 | – | 1 | – | 2 | – | 4 | 1 | – | |||
| Shares issued in total | – | 3 | – | 2 | – | 3 | – | 5 | 2 | – | |||
| Share price | – | $12 | – | $15 | – | $13 | – | $10 | $18 | – | |||
| Treasury | – | $21 | – | $8 | – | $24 | – | $35 | $23 | – | |||
| Income | – | +$6 | – | +$5 | – | +$3 | – | +$4 | +$3 | – | |||
| Book value | – | $39 | – | $28 | – | $39 | – | $54 | $36 | – | |||
| Market capitalization | – | $36 | – | $30 | – | $39 | – | $50 | $36 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)