Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georg | $23 | $76 | SŽD[31] | – | – | – | – | – | – | *1 | – | – | – |
| Ocki | $17 | $66 | – | – | – | – | 1 | – | – | – | – | *1 | – |
| Dirk | $14 | $71 | BR[33] | – | – | – | – | – | *1 | – | – | – | – |
| Björn | $11 | $58 | – | – | *1 | – | *2 | – | – | – | – | – | – |
| Shares owned by bank | – | 5 | – | 1 | – | 3 | 4 | – | 1 | – | |||
| Shares issued in total | – | 6 | – | 4 | – | 4 | 5 | – | 2 | – | |||
| Share price | – | $11 | – | $18 | – | $24 | $22 | – | $31 | – | |||
| Treasury | – | $49 | – | $16 | – | $48 | $26 | – | $32 | – | |||
| Income | – | +$4 | – | +$16 | – | +$8 | +$20 | – | +$12 | – | |||
| Book value | – | $71 | – | $92 | – | $97 | $100 | – | $62 | – | |||
| Market capitalization | – | $66 | – | $72 | – | $96 | $110 | – | $62 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)