Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $17 | $88 | E[43] | – | – | – | – | – | *1 | – | – | – | – |
| Georg | $3 | $95 | – | – | – | – | – | – | – | *1 | *2 | – | – |
| Ocki | $2 | $90 | – | – | – | – | 1 | – | – | – | – | *2 | – |
| Björn | $0 | $86 | – | – | *1 | – | *3 | – | – | – | – | – | – |
| Shares owned by bank | – | 6 | – | 0 | – | 3 | 4 | 0 | 0 | – | |||
| Shares issued in total | – | 7 | – | 4 | – | 4 | 5 | 2 | 2 | – | |||
| Share price | – | $8 | – | $26 | – | $28 | $24 | $34 | $31 | – | |||
| Treasury | – | $49 | – | $2 | – | $22 | $36 | $31 | $24 | – | |||
| Income | – | -$2 | – | +$22 | – | +$20 | +$20 | +$12 | +$12 | – | |||
| Book value | – | $50 | – | $99 | – | $104 | $110 | $62 | $54 | – | |||
| Market capitalization | – | $56 | – | $104 | – | $112 | $120 | $68 | $62 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)