Foreign investor buys KK[25].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georg | $12 | $62 | RENFE[32] | – | – | – | – | – | – | *1 | – | – | – |
| Björn | $5 | $45 | – | – | *1 | – | *2 | – | – | – | – | – | – |
| Ocki | $3 | $48 | SJ[30] | – | – | – | 1 | – | – | – | – | – | – |
| Dirk | $2 | $57 | BR[33] | – | – | – | – | – | *1 | – | – | – | – |
| Shares owned by bank | – | 4 | – | 1 | – | 2 | 4 | – | – | – | |||
| Shares issued in total | – | 5 | – | 4 | – | 3 | 5 | – | – | – | |||
| Share price | – | $10 | – | $15 | – | $22 | $18 | – | – | – | |||
| Treasury | – | $35 | – | $16 | – | $16 | $43 | – | – | – | |||
| Income | – | +$6 | – | +$12 | – | +$8 | +$7 | – | – | – | |||
| Book value | – | $56 | – | $85 | – | $65 | $93 | – | – | – | |||
| Market capitalization | – | $50 | – | $60 | – | $66 | $90 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)