Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $7 | $47 | B[22] | – | – | – | – | – | *1 | – | – | – | – |
| Björn | $1 | $39 | – | – | *1 | – | *2 | – | – | – | – | – | – |
| Ocki | $0 | $41 | DSB[20] NS[21] | – | – | – | – | – | – | – | – | – | – |
| Georg | $0 | $48 | RENFE[32] | – | – | – | – | – | – | *1 | – | – | – |
| Shares owned by bank | – | 3 | – | 2 | – | 2 | 3 | – | – | – | |||
| Shares issued in total | – | 4 | – | 4 | – | 3 | 4 | – | – | – | |||
| Share price | – | $14 | – | $12 | – | $18 | $16 | – | – | – | |||
| Treasury | – | $45 | – | $22 | – | $30 | $11 | – | – | – | |||
| Income | – | +$0 | – | +$14 | – | +$8 | +$14 | – | – | – | |||
| Book value | – | $47 | – | $69 | – | $57 | $61 | – | – | – | |||
| Market capitalization | – | $56 | – | $48 | – | $54 | $64 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)