Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $51 | $175 | LE[90] | – | – | – | – | – | *1 | – | – | – | – |
| Georg | $32 | $257 | RCC[71] | – | – | – | – | – | – | *1 | *2 | – | – |
| Björn | $6 | $127 | FR[60] | – | – | – | *2 | *1 | – | – | – | – | – |
| Ocki | $1 | $185 | – | – | – | *2 | – | – | – | – | – | *2 | – |
| Shares owned by bank | – | – | 0 | 2 | 7 | 6 | 8 | 0 | 0 | – | |||
| Shares issued in total | – | – | 2 | 4 | 8 | 7 | 9 | 2 | 2 | – | |||
| Share price | – | – | $55 | $24 | $13 | $34 | $8 | $73 | $37 | – | |||
| Treasury | – | – | $60 | $36 | $94 | $89 | $13 | $16 | $38 | – | |||
| Income | – | – | +$15 | +$15 | -$4 | +$31 | -$7 | +$27 | +$2 | – | |||
| Book value | – | – | $105 | $106 | $114 | $262 | $32 | $185 | $68 | – | |||
| Market capitalization | – | – | $110 | $96 | $104 | $238 | $72 | $146 | $74 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)