Foreign investor does not have enough money to buy anything.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georg | $61 | $192 | – | – | – | – | – | – | – | *1 | *2 | – | – |
| Dirk | $35 | $144 | MM[75] | – | – | – | – | – | *1 | – | – | – | – |
| Björn | $4 | $123 | – | – | – | – | *4 | *1 | – | – | – | – | – |
| Ocki | $1 | $163 | – | – | – | *2 | – | – | – | – | – | *2 | – |
| Shares owned by bank | – | – | 0 | 0 | 6 | 5 | 7 | 0 | 0 | – | |||
| Shares issued in total | – | – | 2 | 4 | 7 | 6 | 8 | 2 | 2 | – | |||
| Share price | – | – | $50 | $26 | $15 | $34 | $11 | $60 | $31 | – | |||
| Treasury | – | – | $45 | $40 | $70 | $106 | $12 | $13 | $26 | – | |||
| Income | – | – | +$15 | +$15 | +$0 | +$30 | -$1 | +$43 | +$12 | – | |||
| Book value | – | – | $90 | $89 | $111 | $204 | $54 | $159 | $56 | – | |||
| Market capitalization | – | – | $100 | $104 | $105 | $204 | $88 | $120 | $62 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)