The foreign investor buys RU[85].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $32 | $238 | – | *3 | – | – | – | – | *1 | – | – | – | – |
| Björn | $9 | $178 | – | 1 | – | – | *3 | *1 | – | – | – | – | – |
| Georg | $6 | $358 | RCC[71] VP[80] | – | – | – | – | – | – | *3 | *2 | – | – |
| Ocki | $1 | $195 | – | – | – | *2 | – | – | – | – | – | *2 | – |
| Shares owned by bank | 0 | – | 0 | 1 | 7 | 6 | 7 | 0 | 0 | – | |||
| Shares issued in total | 4 | – | 2 | 4 | 8 | 7 | 10 | 2 | 2 | – | |||
| Share price | $55 | – | $66 | $34 | $12 | $41 | $7 | $90 | $31 | – | |||
| Treasury | $90 | – | $75 | $35 | $21 | $32 | $11 | $1 | $40 | – | |||
| Income | +$25 | – | +$15 | +$15 | +$11 | +$62 | -$7 | +$27 | +$2 | – | |||
| Book value | $180 | – | $120 | $105 | $101 | $259 | $30 | $170 | $70 | – | |||
| Market capitalization | $220 | – | $132 | $136 | $96 | $287 | $70 | $180 | $62 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)