Foreign investor does not have enough money to buy anything
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocki | $32 | $129 | MAD[45] | – | – | – | – | – | – | – | – | *2 | – |
| Dirk | $10 | $119 | MM[75] | – | – | – | – | – | *1 | – | – | – | – |
| Björn | $7 | $91 | – | – | – | – | *3 | *1 | – | – | – | – | – |
| Georg | $0 | $172 | FRA[58] | – | – | – | – | – | – | *1 | *2 | – | – |
| Shares owned by bank | – | – | – | 1 | 5 | 4 | 6 | 0 | 0 | – | |||
| Shares issued in total | – | – | – | 4 | 6 | 5 | 7 | 2 | 2 | – | |||
| Share price | – | – | – | $22 | $18 | $34 | $14 | $50 | $26 | – | |||
| Treasury | – | – | – | $25 | $83 | $42 | $16 | $29 | $18 | – | |||
| Income | – | – | – | +$0 | +$15 | +$27 | -$1 | +$24 | +$12 | – | |||
| Book value | – | – | – | $66 | $132 | $155 | $58 | $117 | $48 | – | |||
| Market capitalization | – | – | – | $88 | $108 | $170 | $98 | $100 | $52 | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)