Foreign investor buys E[43].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian | $28 | $92 | SŽD[31] BR[33] | – | – | – | – | – | – | – | – | – | – |
| Juho | $25 | $95 | SJ[30] BSR[40] | – | – | – | – | – | – | – | – | – | – |
| Adam | $20 | $100 | – | – | – | – | – | – | – | – | – | – | *4 |
| Charlie | $19 | $72 | FS[37] | – | – | *1 | – | – | – | – | – | – | – |
| Joakim | $8 | $89 | – | – | – | – | *2 | – | – | – | – | *1 | – |
| Shares owned by bank | – | – | 3 | 2 | – | – | – | – | 3 | 0 | |||
| Shares issued in total | – | – | 4 | 4 | – | – | – | – | 4 | 4 | |||
| Share price | – | – | $16 | $22 | – | – | – | – | $37 | $20 | |||
| Treasury | – | – | $18 | $31 | – | – | – | – | $12 | $11 | |||
| Income | – | – | +$5 | +$2 | – | – | – | – | +$52 | +$11 | |||
| Book value | – | – | $66 | $55 | – | – | – | – | $138 | $70 | |||
| Market capitalization | – | – | $64 | $88 | – | – | – | – | $148 | $80 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)