(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $6 | $33 | BY[13] OL[14] | – | – | – | – | – | – | – | – | – | – |
| Ocki | $3 | $30 | WT[11] | – | – | *1 | – | – | – | – | – | – | – |
| Georg | $3 | $32 | BSE[2] BPM[7] MHE[8] BD[12] | – | – | – | – | – | – | – | – | – | – |
| Björn | $2 | $32 | AKE[6] | *2 | – | – | – | – | – | – | – | – | – |
| Richard | $10 | $31 | BME[1] KME[5] | – | – | – | – | – | – | *1 | – | – | – |
| Shares owned by bank | 2 | – | 1 | – | – | – | 1 | – | – | – | |||
| Shares issued in total | 4 | – | 2 | – | – | – | 2 | – | – | – | |||
| Share price | $12 | – | $16 | – | – | – | $15 | – | – | – | |||
| Treasury | $31 | – | $16 | – | – | – | $15 | – | – | – | |||
| Income | +$3 | – | +$3 | – | – | – | +$3 | – | – | – | |||
| Book value | $48 | – | $32 | – | – | – | $30 | – | – | – | |||
| Market capitalization | $48 | – | $32 | – | – | – | $30 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)