Nothing to buy for the foreign investor.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $17 | $30 | BY[13] | – | – | – | – | – | – | – | – | – | – |
| Ocki | $11 | $27 | SX[16] | – | – | – | – | – | – | – | – | – | – |
| Georg | $10 | $27 | BSE[2] BPM[7] MHE[8] | – | – | – | – | – | – | – | – | – | – |
| Björn | $4 | $27 | AKE[6] MS[17] | – | – | – | – | – | – | – | – | – | – |
| Richard | $4 | $25 | BME[1] KME[5] HE[15] | – | – | – | – | – | – | – | – | – | – |
| Shares owned by bank | – | – | – | – | – | – | – | – | – | – | |||
| Shares issued in total | – | – | – | – | – | – | – | – | – | – | |||
| Share price | – | – | – | – | – | – | – | – | – | – | |||
| Treasury | – | – | – | – | – | – | – | – | – | – | |||
| Income | – | – | – | – | – | – | – | – | – | – | |||
| Book value | – | – | – | – | – | – | – | – | – | – | |||
| Market capitalization | – | – | – | – | – | – | – | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)