The foreign investor does not have enough money.
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk | $41 | $162 | RCC[71] | – | – | – | – | – | *1 | – | – | – | – |
| Björn | $35 | $135 | – | *1 | – | – | – | *4 | – | – | – | – | – |
| Ocki | $13 | $118 | OPC[70] | – | – | *1 | – | 1 | – | – | – | – | – |
| Georg | $8 | $117 | RU[85] | – | *1 | – | – | – | – | – | – | – | – |
| Richard | $1 | $128 | MM[75] | – | – | – | – | – | – | *2 | – | – | – |
| Shares owned by bank | 7 | 5 | 4 | – | 1 | 4 | 5 | – | – | – | |||
| Shares issued in total | 8 | 6 | 5 | – | 6 | 5 | 7 | – | – | – | |||
| Share price | $12 | $24 | $13 | – | $22 | $50 | $26 | – | – | – | |||
| Treasury | $17 | $29 | $15 | – | $5 | $114 | $48 | – | – | – | |||
| Income | +$2 | +$5 | -$2 | – | +$30 | +$21 | +$17 | – | – | – | |||
| Book value | $71 | $151 | $73 | – | $104 | $253 | $186 | – | – | – | |||
| Market capitalization | $96 | $144 | $65 | – | $132 | $250 | $182 | – | – | – |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)