Foreign investor buys E[43].
(players in player order)
| name | cash | value | companies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckhart | $58 | $143 | OPC[70] | – | *1 | – | – | – | – | – | – | – | – |
| Manfred | $52 | $154 | RCC[71] | – | – | – | – | – | – | – | – | *1 | – |
| Björn | $37 | $246 | – | *2 | – | – | – | – | – | *3 | – | – | – |
| Klaus | $13 | $194 | – | – | – | – | *1 | *3 | – | – | – | – | *1 |
| Ocki | $3 | $105 | – | – | – | – | – | – | *1 | – | *3 | – | – |
| Shares owned by bank | 4 | 8 | – | 7 | 1 | 4 | 1 | 1 | 7 | 2 | |||
| Shares issued in total | 6 | 9 | – | 8 | 4 | 5 | 4 | 4 | 8 | 3 | |||
| Share price | $22 | $15 | – | $9 | $45 | $18 | $55 | $28 | $31 | $37 | |||
| Treasury | $14 | $18 | – | $9 | $84 | $16 | $45 | $57 | $126 | $48 | |||
| Income | +$30 | +$15 | – | -$4 | +$25 | -$2 | +$40 | +$15 | +$8 | +$0 | |||
| Book value | $120 | $133 | – | $29 | $164 | $91 | $180 | $104 | $248 | $133 | |||
| Market capitalization | $132 | $135 | – | $72 | $180 | $90 | $220 | $112 | $248 | $111 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 41 | 45 | 50 | 55 | 60 | 66 | 73 | 81 | 90 | 100 | ||||
(in share price order)